Difference between revisions of "Macro setup"
Line 1: | Line 1: | ||
An important factor for working with campaigns is the ability to transmit the ids of the ads sites on which the materials are being displayed. The transmission of the ids will allow the analyzing of the traffic flow on the sites, as well as the optimization of the advertising campaign: <br/> | An important factor for working with campaigns is the ability to transmit the ids of the ads sites on which the materials are being displayed. The transmission of the ids will allow the analyzing of the traffic flow on the sites, as well as the optimization of the advertising campaign: <br/> | ||
− | ''' | + | '''{click_id}''' - send click id; <br/> |
− | ''' | + | '''{site_id}''' - to send the website ID; <br/> |
− | ''' | + | '''{ad_id}''' - to send an ad ID; <br/> |
− | ''' | + | '''{campaign_id}''' - to send a campaign ID; <br/> |
− | ''' | + | '''{country_code}''' - to send a country code;"<br/> |
− | ''' | + | '''{city}''' - to send a city name;"<br/> |
− | ''' | + | '''{subdivision}''' - to send GEO region;"<br/> |
− | ''' | + | '''{page_cat_id}''' - to send the page category<br/> |
− | ''' | + | '''{cpc}''' - to send a click cost in selected currency<br/> |
− | ''' | + | '''{price_model}''' - to send price model<br/> |
− | ''' | + | '''{sub_age}''' - to send user’s subscription age<br/> |
− | ''' | + | '''{browser}''' - to send a browser name<br/> |
− | ''' | + | '''{language}''' - to send a browser language<br/> |
− | + | '''{platform}''' - to send OS name<br/> | |
− | + | '''{platform_version}''' - to send an OS version<br/> | |
− | + | '''{device}''' - to send a device name<br/> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 11:04, 15 June 2021
An important factor for working with campaigns is the ability to transmit the ids of the ads sites on which the materials are being displayed. The transmission of the ids will allow the analyzing of the traffic flow on the sites, as well as the optimization of the advertising campaign:
{click_id} - send click id;
{site_id} - to send the website ID;
{ad_id} - to send an ad ID;
{campaign_id} - to send a campaign ID;
{country_code} - to send a country code;"
{city} - to send a city name;"
{subdivision} - to send GEO region;"
{page_cat_id} - to send the page category
{cpc} - to send a click cost in selected currency
{price_model} - to send price model
{sub_age} - to send user’s subscription age
{browser} - to send a browser name
{language} - to send a browser language
{platform} - to send OS name
{platform_version} - to send an OS version
{device} - to send a device name